918
LX/RX
928
LX/RX
929KS
/020
939KS
/020
969KS
/120
969KS
/220
969KS
/320
969KS
/420
Relative Performance1 1.3 1.8 3.3 4.6 6.7 12.4 17.5 21.5
Max. Connected Workstations 152 400 2750 2750 2750 2750 2750 2750
Typical Users (low) 24 64 64 100 130 230 330 430
Typical Users (high) 64 160 230 300 500 850 1020 1120
Base Configuration2:
Main Memory (MB) 32 32 128 128 128 128 128 128
Disk (GB) 4 4 9 9 9 9 9 9
DDS Tape Backup (GB) 4 4 4 4 4 4 4 4
Maximum Configuration:
Main Memory (MB) 512 512 3840 3840 3840 3840 3840 3840
I/O Backplanes 1 1 43 43 43 43 43 43
I/O Slots 2/4 2/4 363 363 363 363 363 363
Disk (GB) 414/684 414/684 91444 91444 91444 91444 91444 91444
Disk Drives 21/36 21/36 255 255 255 255 255 255
Tape Drives 8 8 32 32 32 32 32 32
System Printers 6 6 45 45 45 45 45 45
Serial Printers 64 64 250 250 250 250 250 250

 
  979KS
/100
979KS
/200
979KS
/300